Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 91 | 0 | 0 | 0 | 100% | 9.622 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| net.ggtools.grand.filters | 24 | 0 | 0 | 0 | 100% | 0.669 |
| net.ggtools.grand.ant | 26 | 0 | 0 | 0 | 100% | 7.201 |
| net.ggtools.grand.tasks | 29 | 0 | 0 | 0 | 100% | 1.695 |
| net.ggtools.grand.graph | 6 | 0 | 0 | 0 | 100% | 0.049 |
| net.ggtools.grand.utils | 6 | 0 | 0 | 0 | 100% | 0.008 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
net.ggtools.grand.filters
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| ToNodeFilterTest | 3 | 0 | 0 | 0 | 100% | 0.137 | |
| FilterChainTest | 6 | 0 | 0 | 0 | 100% | 0.003 | |
| ConnectedToNodeFilterTest | 2 | 0 | 0 | 0 | 100% | 0.061 | |
| FromNodeFilterTest | 3 | 0 | 0 | 0 | 100% | 0.149 | |
| IsolatedNodeFilterTest | 3 | 0 | 0 | 0 | 100% | 0.089 | |
| MissingNodeFilterTest | 2 | 0 | 0 | 0 | 100% | 0.047 | |
| NodeRemoverFilterTest | 4 | 0 | 0 | 0 | 100% | 0.149 | |
| PrefixedNodeFilterTest | 1 | 0 | 0 | 0 | 100% | 0.034 |
net.ggtools.grand.ant
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| AntProjectTest | 13 | 0 | 0 | 0 | 100% | 4.512 | |
| AntProjectFromFileTest | 13 | 0 | 0 | 0 | 100% | 2.689 |
net.ggtools.grand.tasks
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphFilterTypeTest | 2 | 0 | 0 | 0 | 100% | 0.084 | |
| GrandTaskTest | 14 | 0 | 0 | 0 | 100% | 1.142 | |
| GraphFilterFactoryTest | 8 | 0 | 0 | 0 | 100% | 0.215 | |
| GrandTaskPropertyTest | 5 | 0 | 0 | 0 | 100% | 0.254 |
net.ggtools.grand.graph
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| GraphCrawlerTest | 1 | 0 | 0 | 0 | 100% | 0.044 | |
| SubGraphImplTest | 5 | 0 | 0 | 0 | 100% | 0.005 |
net.ggtools.grand.utils
| Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
|---|---|---|---|---|---|---|---|
| FileComparatorTest | 6 | 0 | 0 | 0 | 100% | 0.008 |
Test Cases
[Summary] [Package List] [Test Cases]
GraphFilterTypeTest
| testNamelessFilter | 0.04 | |
| testIsolatedNode | 0.044 |
GrandTaskTest
GraphFilterFactoryTest
| testTypeToNode | 0.049 | |
| testTypeMissingNode | 0.028 | |
| testTypeNodeRemover | 0.023 | |
| testTypeIsolatedNode | 0.019 | |
| testTypeConnected | 0.022 | |
| testClassNotFound | 0.023 | |
| testTypeFromNode | 0.027 | |
| testNotConfigured | 0.024 |
GrandTaskPropertyTest
| testInheritAll | 0.049 | |
| testUndefinedProperty | 0.049 | |
| testPropertySet | 0.05 | |
| testInheritPrevailsOverProperty | 0.05 | |
| testPropertyElement | 0.056 |
AntProjectTest
AntProjectFromFileTest
ToNodeFilterTest
| testNotFilteredStartNode | 0.064 | |
| testConnectedStartNode | 0.039 | |
| testNonExistentNode | 0.034 |
FilterChainTest
| testEmptyChain | 0.002 | |
| testAddFilterFirst | 0 | |
| testClearFilters | 0 | |
| testAddFilterLast | 0.001 | |
| testOneFilter | 0 | |
| testUninitializedChain | 0 |
ConnectedToNodeFilterTest
| testConnectedStartNode | 0.036 | |
| testNonExistentNode | 0.025 |
FromNodeFilterTest
| testNotFilteredStartNode | 0.035 | |
| testConnectedStartNode | 0.076 | |
| testNonExistentNode | 0.038 |
IsolatedNodeFilterTest
| testFullGraph | 0.032 | |
| testConnectedStartNode | 0.026 | |
| testFilter | 0.031 |
MissingNodeFilterTest
| testFullGraph | 0.024 | |
| testFilter | 0.023 |
NodeRemoverFilterTest
| testSeveralNodes | 0.042 | |
| testOneNode | 0.031 | |
| testNonExistentNode | 0.037 | |
| testNonNode | 0.039 |
PrefixedNodeFilterTest
| testConnectedStartNode | 0.034 |
FileComparatorTest
| testAssertSelfLinesMatch | 0.003 | |
| testAssertOverrideSizesMatch | 0.001 | |
| testAssertDifferentLinesMatch | 0.001 | |
| testAssertOverrideLinesMatch | 0.001 | |
| testAssertSelfSizesMatch | 0.002 | |
| testAssertDifferentSizesMatch | 0 |
GraphCrawlerTest
| testCrawl | 0.044 |
SubGraphImplTest
| testGetNodes | 0.004 | |
| testAddNode | 0 | |
| testGetName | 0 | |
| testGetNode | 0 | |
| testHasNode | 0.001 |

