Project Summary
Project Information
| Field | Value |
|---|---|
| Name | Grand: Graphical Representation of ANt Dependencies |
| Description | Grand is a tool to create a visual representation of Ant target dependencies. It works by taking an Ant build file and creating a DOT language file. It differs from the existing tools by relying on the Ant API rather than XML parsing to get the dependencies. |
| Homepage | https://ant-grand.github.io |
Project Organization
| Field | Value |
|---|---|
| Name | ggTools |
| URL | https://ant-grand.github.io |
Build Information
| Field | Value |
|---|---|
| GroupId | net.ggtools |
| ArtifactId | grand |
| Version | 1.9.7 |
| Type | jar |
| Java Version | 1.6 |
